*All Prices Are In US Dollars*

I.D. Name Category Classification Package Units Gals $Cost $PPG $Cost $PPG $Cost $PPG $Cost $PPG
Single Quantity 10 cases/pails disc 5% 20 cases/pails disc. 10% 36 cases/pails/3 drums disc. 20%
001 Advantage Cleaner All-Purpose Case 4 4 28.24 7.06 26.83 6.71 25.42 6.35 22.59 5.65
002 Advantage Cleaner All-Purpose Pail 1 5 32.50 6.50 30.88 6.18 29.25 5.85 26.00 5.20
003 Advantage Cleaner All-Purpose Drum 1 55 328.90 5.98 263.12 4.78
004 Clean Carpet Cleaner Extraction Chemical Case 4 4 35.28 8.82 33.52 8.38 31.75 7.94 28.22 7.06
005 Clean Carpet Cleaner Extraction Chemical Pail 1 5 38.20 7.64 36.29 7.26 34.38 6.88 30.56 6.11
006 Clean Carpet Cleaner Extraction Chemical Drum 1 55 388.30 7.06 310.64 5.65
007 Glass And Surface Cleaner Glass Cleaner Case 4 4 34.08 8.52 32.38 8.09 30.67 7.67 27.26 6.82
008 Glass And Surface Cleaner Glass Cleaner Pail 1 5 36.50 7.30 34.68 6.94 32.85 6.57 29.20 5.84
009 Glass And Surface Cleaner Glass Cleaner Drum 1 55 400.40 7.28 320.32 5.82
010 High Voltage Stripper Cleaner Stripper Case 4 4 47.04 11.76 44.69 11.17 42.34 10.58 37.63 9.41
011 High Voltage Stripper Cleaner Stripper Pail 1 5 52.90 10.58 50.26 10.05 47.61 9.52 42.32 8.46
012 High Voltage Stripper Cleaner Stripper Drum 1 55 518.10 9.42 414.48 7.54
013 Neutral Cleaner Cleaner Neutral Cleaner Case 4 4 32.96 8.24 31.31 7.83 29.66 7.42 26.37 6.59
014 Neutral Cleaner Cleaner Neutral Cleaner Pail 1 5 37.90 7.58 36.01 7.20 34.11 6.82 30.32 6.06
015 Neutral Cleaner Cleaner Neutral Cleaner Drum 1 55 383.90 6.98 307.12 5.58
016 Neutralizer Rinse Cleaner Neutralizer Rinse Case 4 4 44.72 11.18 42.48 10.62 40.25 10.06 35.78 8.94
017 Neutralizer Rinse Cleaner Neutralizer Rinse Pail 1 5 47.10 9.42 44.75 8.95 42.39 8.48 37.68 7.54
018 Neutralizer Rinse Cleaner Neutralizer Rinse Drum 1 55 518.10 9.42 414.48 7.54
019 Nytro Degreaser Cleaner Degreaser Case 4 4 35.28 8.82 33.52 8.38 31.75 7.94 28.22 7.06
020 Nytro Degreaser Cleaner Degreaser Pail 1 5 40.60 8.12 38.57 7.71 36.54 7.31 32.48 6.50
021 Nytro Degreaser Cleaner Degreaser Drum 1 55 410.30 7.46 328.24 5.97
022 Restroom Cleaner Cleaner Tile Cleaner Case 4 4 44.72 11.18 42.48 10.62 40.25 10.06 35.78 8.94
023 Restroom Cleaner Cleaner Tile Cleaner Pail 1 5 47.10 9.42 44.75 8.95 42.39 8.48 37.68 7.54
024 Restroom Cleaner Cleaner Tile Cleaner Drum 1 55 518.10 9.42 414.48 7.54
025 Safety Step Cleaner Safety Conditioner Case 4 4 36.72 9.18 34.88 8.72 33.05 8.26 29.38 7.34
026 Safety Step Cleaner Safety Conditioner Pail 1 5 39.20 7.84 37.24 7.45 35.28 7.06 31.36 6.27
027 Safety Step Cleaner Safety Conditioner Drum 1 55 400.40 7.28 320.32 5.82
028 Dry Brite Coating Floor Finish Case 4 4 61.68 15.42 58.60 14.65 55.51 13.88 49.34 12.34
029 Dry Brite Coating Floor Finish Pail 1 5 72.90 14.58 69.26 13.85 65.61 13.12 58.32 11.66
030 Dry Brite Coating Floor Finish Drum 1 55 764.50 13.90 611.60 11.12
031 Plastiflex Coating Floor Finish Case 4 4 60.32 15.08 57.30 14.33 54.29 13.57 48.26 12.06
032 Plastiflex Coating Floor Finish Pail 1 5 70.60 14.12 67.07 13.41 63.54 12.71 56.48 11.30
033 Plastiflex Coating Floor Finish Drum 1 55 741.40 13.48 593.12 10.78
034 TA2 Hardener Penetrating Hardener Case 4 4 98.80 24.70 93.86 23.47 88.92 22.23 79.04 19.76
035 Crystallizer UHS Hardener Penetrating Hardener Case 4 4 112.96 28.24 107.31 26.83 101.66 25.42 90.37 22.59
036 Super Concrete Seal Coating Concrete Sealer Pail 1 5 108.20 21.64 102.79 20.56 97.38 19.48 86.56 17.31
037 Super Concrete Seal Coating Concrete Sealer Drum 1 55 1,126.40 20.48 901.12 16.38
038 Fusion Seal/Finish Coating Floor Finish Case 4 4 87.68 21.92 83.30 20.82 78.91 19.73 70.14 17.54
039 Fusion Seal/Finish Coating Floor Finish Pail 1 5 107.10 21.42 101.75 20.35 96.39 19.28 85.68 17.14
040 Fusion Seal/Finish Coating Floor Finish Drum 1 55 1,113.20 20.24 890.56 16.19
041 Defoamer Cleaner Defoamer Case 4 4 49.44 12.36 469.68 11.74 44.50 11.12 39.55 9.89
042 Fresh Air Cleaner Deodorizer Case 4 4 47.04 11.76 446.88 11.17 42.34 10.58 37.63 9.41
043 Carpet Spotter Cleaner General Spotter Case 4 4 30.56 7.64 290.32 7.26 27.50 6.88 24.45 6.11
044 Top Coat Coating Concrete Finish Case 4 4 127.04 31.76 120.69 30.17 114.34 28.58 101.63 25.41
045 Top Coat Coating Concrete Finish Pail 1 5 152.90 30.58 145.26 29.05 137.61 27.52 122.32 24.46
046 Top Coat Coating Concrete Finish Drum 1 55 1,619.20 29.44 1,295.36 23.55
047 Longevity Cleaner Low Moisture Cleaner Case 4 4 110.08 27.52 104.58 26.14 99.07 24.77 88.06 22.02
048 Longevity Cleaner Low Moisture Cleaner Pail 1 5 131.80 26.36 125.21 25.04 118.62 23.72 105.44 21.09
049 Longevity Cleaner Low Moisture Cleaner Drum 1 55 1,384.90 25.18 1,107.92 20.14
053 4oz Bottle Un-Du Glue Remover Renewing System Case 12 59.40
054 32oz Bottle Un-du Glue Remover Renewing System Case 9 134.55
055 Deluxe Tool Deluxe Tool System Tool Case 12 18.00